|
|||||||||||||||||||
| Danse | Type | Nom de la danse | Chorégraphe | Musique |
|
|
|||||||||||||
| Welcomer | |||||||||||||||||||
| A | Rise & Fall | Got You Too | Keli Haugen | "Captured" Rick Tippe (104 bpm) |
|
||||||||||||||
| B | Cuban | Baby Rumba | Stephan Rutter (UK) | "Baby Confess" Leland Martin (118 bpm) |
|
||||||||||||||
| C | Smooth | Bop The B | Kathy Brown & Lindy Bowers | "Bop To Be" Billy Swan (173 bpm) |
|
||||||||||||||
| D | Lilt | Baby Stroll | Mary Perez (F) | "Bring It On" The Deans |
|
||||||||||||||
| Newcomer | |||||||||||||||||||
| A | Rise & Fall | Feel Like A Fool | Sue Wilkinson (UK) | "Someone Must Feel Like A Fool Tonight" Kenny Rogers (100 bpm) |
|
||||||||||||||
| B | Cuban | Can't Stop My Heart | Ingemar Kardeskog (Suède) | "Can't Stop My Heart" Brooks & Dunn (109 bpm) |
|
||||||||||||||
| C | Smooth | GP's Bubba | Petra Van de Velde & Gert Wollschläger | “Bubba Hyde” Diamond Rio (120 bpm) |
|
||||||||||||||
| D | Lilt | When I Leave | Judy Mc Donald (CAN) | "When I Leave This House" Adam Gregory |
|
||||||||||||||
| Novice | |||||||||||||||||||
| A | Rise & Fall | Second Chance Waltz | Michael Barr (USA) | "I Don't Want THis Song To End" J. M. Montgomery (94 bpm) |
|
||||||||||||||
| B | Cuban | Don't Forget | Maggie Gallagher (UK) | "Here To Forget" Phil Vassar (120 bpm) |
|
||||||||||||||
| C | Smooth | Rubitin | Maggie Gallagher (UK) | "Rub It In" Jeff Bates (120 bpm) |
|
||||||||||||||
| D | Lilt | Hickory Lake | Ron Welters | "Hickory Lake" Bekka & Billy (110 bpm) |
|
||||||||||||||
| Intermediate | |||||||||||||||||||
| A | Rise & Fall | Sunshine Waltz | Gaye Teather | "All For The Love Of Sunshine" Steve Holy (96 bpm) |
|
||||||||||||||
| B | Cuban | Good To Go | Rachael McEnaney (UK) | "Good To Go To Mexico" Toby Keith (109 bpm) |
|
||||||||||||||
| C | Smooth | Paint Me A Birmingham | E. Lawton, G. Bailey, K. Sala & R. Verdonk | "Paint Me A Birmingham" Tracy Lawrence |
|
||||||||||||||
| D | Lilt | Still In Love | Gerda Klein | "Still In Love With You" Travis Tritt (128 bpm) |
|
||||||||||||||
| Advanced | |||||||||||||||||||
| A | Rise & Fall | Around & Around | Pepper Siquieros (USA) | "Skin" Rascal Flatts (140 bpm) |
|
||||||||||||||
| B | Cuban | Cha Cha Ruleta | Scott Blevins (USA) | "Standing OUtside The Fire" Garth Brooks |
|
||||||||||||||
| C | Smooth | My First Night | Yannick André (F) | "I Believe" Diamond Rio |
|
||||||||||||||
| D | Lilt | BB Polka | Y. Dunn & Ch. Poulter (UK) | "Old Pop In An Oak" The Rednex (127 bpm) |
|
||||||||||||||
dernière mise à jour : 08 janier 2008/ym
Créer un site internet gratuit avec E-monsite.com
- Signaler un contenu illicite
- Voir d'autres sites dans la catégorie Danse
Videos Droles
- Clips musique
- Cours création de site web